Deliverables
During the life of the Citymobil project several deliverables will be made. The publicly free deliverables can be downloaded below. It is divided between Sub project.
SP 0 - IP Management: Publishable deliverables
| Deliverable No | Deliverable titel / short description | Publication date |
| D0.2.2 | General Leaflet of CityMobil project | March 2007 |
| D0.2.2 | General Poster of CityMobil Project | March 2007 |
| D0.2.4-I | First newsletter | October 2006 |
| D0.2.4-II | Second newsletter | April 2007 |
| D0.2.4-III | Third newsletter | November 2007 |
| D0-2.4-IV | Fourth newsletter | May 2008 |
| D0-2.4-V | Fifth newsletter | November 2008 |
| D0.2.4-VI | Sixth newsletter | May 2009 |
| D0.2.4-VII | Seventh newsletter | November 2009 |
| D0.2.4-VIII | Eight newsletter | June 2010 |
| D0.2.4-IX | Ninth newsletter | Expected |
| D0.2.4-X | Tenth newsletter | Expected |
| D0.2.5 | Final brochure | Expected |
| D0.2.6 | Exploitation plan | Expected |
SP 1 - Demonstrations: Publishable deliverables
| Deliverable No | Deliverable Titel / short description | Publication date |
| D1.1.1-I | 6months progress report concerning the demonstrations | August 2006 |
| D1.1.1-II | 6months progress report concerning the demonstrations | April 2007 |
| D1.1.1-III | 6months progress report concerning the demonstrations | October 2007 |
| D1.1.1-IV | 6months progress report concerning the demonstrations | April 2008 |
| D1.1.1-V | 6months progress report concerning the demonstrations | October 2008 |
| D1.1.1-VI | 6months progress report concerning the demonstrations | April 2009 |
| D1.1.1-VII | 6months progress report concerning the demonstrations | Expected |
| D1.1.1-VIII | 6months progress report concerning the demonstrations | Expected |
| D1.1.1-IX | 6months progress report concerning the demonstrations | Expected |
| D1.1.1-X | 6months progress report concerning the demonstrations | Expected |
| D1.1.2 | User requirements: results reference group consultations | August 2009 |
| D1.1.3 | A plan for other demonstrations, showcases and city studies | August 2009 |
| D1.2.1.1 | Administration and coordination of the Heathrow demonstrator | Expected |
| D1.2.1.2 | Administration and coordination of the Heathrow demonstrator | Expected |
| D1.2.1.3 | Administration and coordination of the Heathrow demonstrator | Expected |
| D1.2.1.4 | Administration and coordination of the Heathrow demonstrator | Expected |
| D1.2.1.5 | Administration and coordination of the Heathrow demonstrator | Expected |
| D1.2.2.1 | Summary specifications for the Heathrow Pilot Scheme | May 2007 |
| D1.2.2.2 | Outline description of the Heathrow Pilot Scheme | Expected |
| D1.2.3.1 | Identification of the key parameters affecting user satisfaction | May 2007 |
| D1.2.3.2 | Simulation of representative version of the existing PRT system | August 2009 |
| D1.2.4.1 | Evaluation of the passenger and operator satisfaction levels | Expected |
| D1.2.4.2 | Evaluation of the passenger and operator satisfaction using similar metrics | Expected |
| D1.2.4.3 | Comparison of the ULTRA PRT system with the existing bus service | Expected |
| D1.2.6.1 | Specification of a communcation based collision avoidance system | Expected |
| D1.2.6.2 | Test and report of CBCAS using the ULTRA vehicles at Cardiff | Expected |
| D1.3.1.1 | Administration and coordination of the Rome demonstrator + Annex | August 2009 |
| D1.3.1.2 | Administration and coordination of the Rome demonstrator | Expected |
| D1.3.1.3 | Administration and coordination of the Rome demonstrator | Expected |
| D1.3.1.4 | Administration and coordination of the Rome demonstrator | Expected |
| D1.3.1.5 | Administration and coordination of the Rome demonstrator | Expected |
| D1.3.3.1 | Certification of 2 CTS vehicles and opening to customers | Expected |
| D1.3.3.2 | Preperation of the call for tender of a 6 vehicle CTS | Expected |
| D1.3.3.3 | Certification of the CTS in an on-demand scheme | Expected |
| D1.3.4.1 | Review of the guidelines for management | Expected |
| D1.3.4.2 | Implementation of a 6 cybercars CTS | Expected |
| D1.3.6.1 | Rome site acceptance | Expected |
| D1.3.6.2 | Factory acceptance tests | Expected |
| D1.3.6.3 | Delivery of two protypes and start of staff training | Expected |
| D1.3.6.4 | Definition of the guidelines for Rome demo management | Expected |
| D1.3.7.1 | Delivery of Rome demo civil works | Expected |
| D1.4.1.1 | Annual report on the progress of the Castellon demonstrator | August 2009 |
| D1.4.1.2 | Annual report on the progress of the Castellon demonstrator | Expected |
| D1.4.1.3 | Annual report on the progress of the Castellon demonstrator | Expected |
| D1.4.1.4 | Annual report on the progress of the Castellon demonstrator | Expected |
| D1.4.1.5 | Annual report on the progress of the Castellon demonstrator | Expected |
| D1.4.2.1 | Specifiation of vehicles | Expected |
| D1.4.2.2 | Adapted vehicles | Expected |
| D1.5.1.1 | Administration and coordination of site selection/showcase preperation | Expected |
| D1.5.1.2 | Administration and coordination of site selection/showcase implementation | Expected |
| D1.5.1.3 | First cybercar showcase report (Daventry) | Expected |
| D1.5.1.4 | Second cybercar showcase report (Vantaa) | Expected |
| D1.5.1.5 | Third cybercar showcase report (Trondheim) | Expected |
| D1.5.1.6 | First advanced city car showcase report (La Rochelle) | Expected |
| D1.5.1.7 | Second advanced city car showcase report (Genua) | To be confirmed |
| D1.5.2.1 | Three operational cybercars | Expected |
| D1.5.2.2 | Management centre | August 2009 |
| D1.5.2.3 | Daventry showcase; recommendations for the operation incl. safety issues | August 2009 |
| D1.5.2.4 | Vantaa showcase; recommendations for the operation incl. safety issues | August 2009 |
| D1.5.2.5 | Trondheim showcase; recommendations for the operation incl. safety issues | August 2009 |
| D1.5.3.2 | La Rochelle showcase; recommendations for the operation incl. safety issues | August 2009 |
| D1.5.3.3 | Genua showcase; recommendations for the operation incl. safety issues | August 2009 |
| D1.5.4 | List of selected cities for studies and demonstrations | Expected |
| D1.5.5.1 | Daventry cybercars showcase execution | Expected |
| D1.5.5.2 | Vantaa cybercars showcase execution | Expected |
| D1.5.5.3 | Trondheim cybercars showcase execution | Expected |
| D1.5.5.4 | La Rochelle cybercars showcase execution | Expected |
| D1.5.5.5 | Genua cybercars showcase execution | Expected |
| D1.5.6.1 | Report on the management of the Uppsala study | Expected |
| D1.5.6.2 | Report on the Uppsala Bolaenderna feasibility study | Expected |
| D1.5.7.1 | Report on the Sophia Antipolis city study - phase 1 | Expected |
| D1.5.7.2 | Report on the Sophia Antipolis city study - phase 2 and final report | Expected |
| D1.6.1.1-I | Lausanne 6month progress report | Expected |
| D1.6.1.1-II | Lausanne 6month progress report | Expected |
| D1.6.1.-III | Lausanne 6month progress report | Expected |
| D1.6.1.2 | Lausanne final report | Expected |
| D1.6.2.1 | Lausanne - specification of vehicles and loading stations | Expected |
| D1.6.2.2 | Lausanne - dimensioning and integration | Expected |
| D1.6.3.1 | Lausanne - prototype vehicles and stations | Expected |
| D1.6.3.2 | Lausanne - completion of the system construction | Expected |
| D1.6.3.3 | Lausanne - transport system opening | Expected |
| D1.6.4.1 | Lausanne - 6 month system operation report | Expected |
| D1.6.4.2 | Lausanne - final system operation report and mainenance plans | Expected |
| D1.6.5.1 | Lausanne - data collection for ex-ante analysis | Expected |
| D1.6.5.2 | Lausanne - data collection for ex-post analysis | Expected |
| D1.6.6.1 | Lausanne - dissemination support | Expected |
| D1.6.6.2 | Lausanne - final evaluation report | Expected |
SP 2 - Future Scenarios: Publishable deliverables
| Deliverable No | Deliverable Titel / short description | Publication date |
| D2.1.1 | State of the art report | Expected |
| D2.2.1 | Common methodology definition | May 2007 |
| D2.2.2 | Scenarios for urban mobility and innovative automated road transport systems | August 2007 |
| D2.2.3 | Passengers and goods application scenarios | December 2007 |
| D2.2.4 | City Application manual (draft) | Draft Sept 07 |
| D2.2.4b | City Application manual | Expected |
| D2.2.4c | City Application manual | Expected |
| D2.2.5 | Scenarios for automated road transport | August 2009 |
| D2.2.6 | Passenger demand (patronage) estimator | Expected |
| D2.3.1 | A set of city-specific predictive models | Expected |
| D2.3.1b | A set of city-specific predictive models | Expected |
| D2.3.2 | Resultss of the sets of model tests in the four cities | Expected |
| D2.4.1 | Analysis tool for business cases | August 2009 |
| D2.4.2 | Application of the business case model | Expected |
| D2.5.1 | Certification Guidelines ATS | January 08 |
| D2.5.2 | Overview of legal and administrative barriers and strategies to remove them | Expected |
| D2.5.3 | Guidelines for safety, security and privacy | Expected |
SP 3 - Technological isses: Publishable deliverables
| Deliverable No | Deliverable Titel / short description | Publication date |
| D3.2.1 | Human factor's aspects in automated and semi-automatic transport systems | August 2009 |
| D3.3.1 | Analysis of the needs for obstacle detection in various urban scenarios | Expected |
| D3.4.1 | Navigation specification in urban environments. Analysis of existing navigation techniques in terms of cost and performances | August 2009 |
| D3.4.2 | Analysis of wireless communication technologies. Evaluation of existing maximum throuhgput with existing and future communication based technologies | August 2009 |
| D3.4.3 | First technology demonstrator for platooning of advanced city cars | August 2009 |
SP 4 - Operational issues: Publishable deliverables
There are no public available deliverables in this Sub Project
SP 5 - Evaluation: Publishable deliverables
Weightings for use in multi-criteria analysis
| Deliverable No | Deliverable Titel / short description | Publication date | |
| D5.1.1 | Evaluation plan | Expected | |
| D5.1.2 | Weights for use in MCA |
August 2009 | |
| D5.1.2a | Field trial ex-ante evaluation report | Expected | |
| D5.2.1b | Final field trail evaluation report | Expected | |
| D5.2.2 | Field trial first year evaluation report | Expected | |
| D5.2.3 | Field trial second year evaluation report | Expected | |
| D5.3.1a | Evaluation report of the A ex-ante study | August 2009 | |
| D5.3.1b | Evaluation report of the ex-ante studies | Expected | |
| D5.3.2 | Ex ante evaluation consolidation report | Expected | |
| D5.3.3 | Final evaluation report of the ex-ante studies | Expected | |
| D5.4.1 | How to reach transport sustainability with automated road transpor | Expected | |


